Extend
Sur le papier, les caractéristiques techniques des balances de laboratoire sont pratiquement toutes identiques et il est difficile de trouver des différences notables. Mais dans la réalité, les spécifications sont loin d’être les seules à compter. La nouvelle série Sartorius Extend a été spécialement conçue pour vous permettre d’effectuer de manière efficace et fiable les tâches routinières quotidiennes en laboratoire. Une technologie performante, une utilisation et des équipements orientés vers les applications font ici toute la différence.
Balances de précision
| Précision de lecture (g) |
Plage de pesée (g) |
Plate-form l x p (mm) |
Répétabilité (g) |
Linéarité (g) |
Temps de mesure typique (s) |
Ajustage | No. de commande |
|---|---|---|---|---|---|---|---|
| 0,001 | 150 | Ø 115 | 0,001 | 0,002 | 1,3 | extern | ED153 |
| 0,001 | 150 | Ø 115 | 0,001 | 0,002 | 1,3 | intern | ED153-CW |
| 0,001 | 320 | Ø 115 | 0,001 | 0,002 | 1 | extern | ED323S |
| 0,001 | 320 | Ø 115 | 0,001 | 0,002 | 1 | intern | ED323S-CW |
| 0,001 | 420 | Ø 115 | 0,001 | 0,002 | 1 | extern | ED423S |
| 0,001 | 420 | Ø 115 | 0,001 | 0,002 | 1 | intern | ED423S-CW |
| 0,001 | 620 | Ø 115 | 0,001 | 0,002 | 1 | extern | ED623S |
| 0,001 | 620 | Ø 115 | 0,001 | 0,002 | 1 | intern | ED623S-CW |
| 0,01 | 820 | Ø 115 | 0,01 | 0,02 | 1 | extern | ED822 |
| 0,01 | 820 | Ø 115 | 0,01 | 0,02 | 1 | intern | ED822-CW |
| 0,01 | 2200 | 180 x 180 | 0,01 | 0,02 | 1,1 | extern | ED2202S |
| 0,01 | 2200 | 180 x 180 | 0,01 | 0,02 | 1,1 | intern | ED2202S-CW |
| 0,01 | 3200 | 180 x 180 | 0,01 | 0,02 | 1,1 | extern | ED3202S |
| 0,01 | 3200 | 180 x 180 | 0,01 | 0,02 | 1,1 | intern | ED3202S-CW |
| 0,01 | 4200 | 180 x 180 | 0,01 | 0,02 | 1,1 | extern | ED4202S |
| 0,01 | 4200 | 180 x 180 | 0,01 | 0,02 | 1,1 | intern | ED4202S-CW |
| 0,01 | 6200 | 180 x 180 | 0,01 | 0,02 | 1,1 | extern | ED6202S |
| 0,01 | 6200 | 180 x 180 | 0,01 | 0,02 | 1,1 | intern | ED6202S-CW |
| 0,1 | 2200 | 180 x 180 | 0,1 | 0,1 | 1 | extern | ED2201 |
| 0,1 | 2200 | 180 x 180 | 0,1 | 0,1 | 1 | intern | ED2201-CW |
| 0,1 | 5200 | 180 x 180 | 0,1 | 0,1 | 1 | extern | ED5201 |
| 0,1 | 5200 | 180 x 180 | 0,1 | 0,1 | 1 | intern | ED5201-CW |
| 0,1 | 8200 | 180 x 180 | 0,1 | 0,1 | 1 | extern | ED8201 |
| 0,1 | 8200 | 180 x 180 | 0,1 | 0,1 | 1 | intern | ED8201-CW |
Balances d’analyse
| Précision de lecture (g) |
Plage de pesée (g) |
Plate-forme l x p (mm) |
Répétabilité (g) |
Linéarité (g) |
Temps de mesure typique (s) |
Ajustage | No. de commande |
|---|---|---|---|---|---|---|---|
| 0,0001 | 220 | Ø 90 | 0,0001 | 0,0002 | 2,5 | intern | ED224S |
| 0,0001 | 120 | Ø 90 | 0,0001 | 0,0002 | 2,5 | intern | ED124S |
